Demo catalogue loaded. Entries marked DEMO use fictional brands, prices and specifications.
Electric two-wheelers · Pakistan
DEMO Urban Plus
Listed price · fromRs. 245,000Price depends on the battery variant. Confirm with the seller.
Fictional demo model — all figures are sample data.
Choose a battery variant below to see its exact specifications.
This is a fictional electric two-wheeler for learning the website. Its brand, price, specifications and warranty are made-up examples.
Try switching battery variants, comparing models and using the budget filters. Duplicate this record to learn data entry; do not present it as a real product.
BATTERY OPTIONS
Choose your variant
Compare the price and specifications of each battery option.
DEMO LFP
Rs. 285,000Price checked: Not confirmed
- Claimed range
- 115 km
- Rated motor
- 2000 W
- Charging time
- 4.5 hours
- Top speed
- 50 km/h
Specifications
Claimed range is not a guarantee of real-world range. Blank facts remain unconfirmed.
| Listed price (PKR) | Rs. 285,000 |
|---|---|
| Battery marketing label | LFP |
| Battery chemistry (if confirmed) | LFP |
| Voltage (V) | 72 |
| Capacity (Ah) | 30 |
| Rated energy (Wh) | 2160 |
| Manufacturer-claimed range (km) | 115 |
| Independently tested range (km) | Not confirmed |
| Rated motor power (W) | 2000 |
| Peak motor power (W) | 2800 |
| Top speed (km/h) | 50 |
| Charging time (hours) | 4.5 |
| Rated payload (kg) | 150 |
| Warranty terms | DEMO ONLY: 12-month example warranty, not an actual offer. |
| Battery replacement cost (PKR) | 65000 |
| Measured wall energy per charge (kWh) | 2.5 |
| Features (comma separated) | DEMO reverse gear, LED lights, digital display |
| Removable battery: yes/no/unknown | yes |
| Primary specification source | Not confirmed |
| Price source | Not confirmed |
| Specifications checked date | Not confirmed |
| Price checked date | Not confirmed |
Dealer offers
DEMO Lahore EV CentreRs. 280,000DEMO availability onlyChecked: Not confirmedFictional offer. Not available for purchase.
Recorded price changes
| Recorded date | Listed price | Source |
|---|---|---|
| 2026-10-02 12:07:21 | Rs. 285,000 | Not recorded |
DEMO Lithium
Rs. 245,000Price checked: Not confirmed
- Claimed range
- 100 km
- Rated motor
- 1800 W
- Charging time
- 4 hours
- Top speed
- 50 km/h
Specifications
Claimed range is not a guarantee of real-world range. Blank facts remain unconfirmed.
| Listed price (PKR) | Rs. 245,000 |
|---|---|
| Battery marketing label | Lithium |
| Battery chemistry (if confirmed) | Lithium-ion |
| Voltage (V) | 72 |
| Capacity (Ah) | 30 |
| Rated energy (Wh) | 2160 |
| Manufacturer-claimed range (km) | 100 |
| Independently tested range (km) | Not confirmed |
| Rated motor power (W) | 1800 |
| Peak motor power (W) | 2520 |
| Top speed (km/h) | 50 |
| Charging time (hours) | 4 |
| Rated payload (kg) | 150 |
| Warranty terms | DEMO ONLY: 12-month example warranty, not an actual offer. |
| Battery replacement cost (PKR) | 65000 |
| Measured wall energy per charge (kWh) | 2.5 |
| Features (comma separated) | DEMO reverse gear, LED lights, digital display |
| Removable battery: yes/no/unknown | yes |
| Primary specification source | Not confirmed |
| Price source | Not confirmed |
| Specifications checked date | Not confirmed |
| Price checked date | Not confirmed |
Dealer offers
DEMO Islamabad EV CentreRs. 240,000DEMO availability onlyChecked: Not confirmedFictional offer. Not available for purchase.
Recorded price changes
| Recorded date | Listed price | Source |
|---|---|---|
| 2026-10-02 12:07:21 | Rs. 245,000 | Not recorded |