DEMO Commute 70
Fictional demo model — all figures are sample data.
Choose a battery variant below to see its exact specifications.
This is a fictional electric two-wheeler for learning the website. Its brand, price, specifications and warranty are made-up examples.
Try switching battery variants, comparing models and using the budget filters. Duplicate this record to learn data entry; do not present it as a real product.
Choose your variant
Compare the price and specifications of each battery option.
DEMO Lithium
Rs. 235,000Price checked: Not confirmed
- Claimed range
- 100 km
- Rated motor
- 2000 W
- Charging time
- 4 hours
- Top speed
- 50 km/h
Specifications
Claimed range is not a guarantee of real-world range. Blank facts remain unconfirmed.
| Listed price (PKR) | Rs. 235,000 |
|---|---|
| Battery marketing label | Lithium |
| Battery chemistry (if confirmed) | Lithium-ion |
| Voltage (V) | 72 |
| Capacity (Ah) | 30 |
| Rated energy (Wh) | 2160 |
| Manufacturer-claimed range (km) | 100 |
| Independently tested range (km) | Not confirmed |
| Rated motor power (W) | 2000 |
| Peak motor power (W) | 2800 |
| Top speed (km/h) | 50 |
| Charging time (hours) | 4 |
| Rated payload (kg) | 150 |
| Warranty terms | DEMO ONLY: 12-month example warranty, not an actual offer. |
| Battery replacement cost (PKR) | 65000 |
| Measured wall energy per charge (kWh) | 2.5 |
| Features (comma separated) | DEMO reverse gear, LED lights, digital display |
| Removable battery: yes/no/unknown | no |
| Primary specification source | Not confirmed |
| Price source | Not confirmed |
| Specifications checked date | Not confirmed |
| Price checked date | Not confirmed |
Dealer offers
No current dealer offers listed.
Recorded price changes
| Recorded date | Listed price | Source |
|---|---|---|
| 2026-10-02 12:07:21 | Rs. 235,000 | Not recorded |
DEMO Standard
Rs. 175,000Price checked: Not confirmed
- Claimed range
- 70 km
- Rated motor
- 1500 W
- Charging time
- 6 hours
- Top speed
- 50 km/h
Specifications
Claimed range is not a guarantee of real-world range. Blank facts remain unconfirmed.
| Listed price (PKR) | Rs. 175,000 |
|---|---|
| Battery marketing label | Standard |
| Battery chemistry (if confirmed) | Lead-acid (fictional example) |
| Voltage (V) | 72 |
| Capacity (Ah) | 30 |
| Rated energy (Wh) | 2160 |
| Manufacturer-claimed range (km) | 70 |
| Independently tested range (km) | Not confirmed |
| Rated motor power (W) | 1500 |
| Peak motor power (W) | 2100 |
| Top speed (km/h) | 50 |
| Charging time (hours) | 6 |
| Rated payload (kg) | 140 |
| Warranty terms | DEMO ONLY: 12-month example warranty, not an actual offer. |
| Battery replacement cost (PKR) | 65000 |
| Measured wall energy per charge (kWh) | 2.5 |
| Features (comma separated) | DEMO reverse gear, LED lights, digital display |
| Removable battery: yes/no/unknown | no |
| Primary specification source | Not confirmed |
| Price source | Not confirmed |
| Specifications checked date | Not confirmed |
| Price checked date | Not confirmed |
Dealer offers
No current dealer offers listed.
Recorded price changes
| Recorded date | Listed price | Source |
|---|---|---|
| 2026-10-02 12:07:21 | Rs. 175,000 | Not recorded |